|
|
|
|
|
|
|
Ray Lanning Ezekiel 37:1-14; John 3:1-31 | SUN 06/13/2010 180+ | 48 min
|
|
|
|
|
Andrew Quigley | 1st John Series1 John 4:7-21; John 3:1-15 | SUN 01/11/2015 140+ | 39 min
|
|
|
|
|
Warren Peel | Guest ServiceJohn 3:1-21 | SUN 03/31/2019 120+ | 39 min
|
|
|
|
|
David Whitla | Guest ServiceNumbers 21:4-9; John 3:1-15 | SUN 05/28/2017 Sunday - PM | 50 min
|
|
|
|
|
Rowland Ward John 3:1-21 | SUN 12/18/2016 Sunday Service | 26 min
|
|
|
|
|
Derek Baars Isaiah 45:16-22; John 3:1-21 | SUN 08/02/2009 Sunday - PM | 49 min
|
|
|
|
|
Aaron Murray John 3:1-16 | SUN 03/27/2022 Sunday - AM | 39 min
|
|
|
|
|
Brad Johnston John 3:1-14 | SUN 06/30/2019 Sunday Service | 40 min
|
|
|
|
|
|
|
Joshua Feldman John 19:17-30; John 3:1-21 | SUN 01/01/2017 Sunday - PM | 33 min
|
|
|
|
|
David Karoon John 3:1-18 | SUN 03/02/2014 Sunday - PM | 41 min
|
|
|
|
|
Bruce Parnell John 3:1-21 | SUN 04/16/2017 Sunday Service | 40 min
|
|
|
|
|
|
|
Kit Swartz John 3:1-21; Isaiah 55:1-13 | SUN 07/29/2012 Sunday - AM | 47 min
|
|
|
|
|
Tim McClain John 3:1-15 | SUN 04/14/2024 Sunday Service | 35 min
|
|
|
|
|
|
|
David Hanson | JohnJohn 3:1-21 | SUN 11/21/2021 Sunday - AM | 51 min
|
|
|
|
|
Bruce Brawdy John 3:1-21 | SUN 06/28/2009 Sunday - PM | 25 min
|
|
|
|
|
|
|
Gary Gunn John 3:1-27 | SUN 11/20/2016 Sunday - AM | 51 min
|
|
|
|
|
Chaplain Kelly Moore John 3:1-15; John 4:1-15 |
| SUN 01/15/2023 Sunday - PM | 24 min
|
|
|
|
|
David Whitla John 3:1-15; Numbers 21:4-9 | SUN 01/04/2015 Sunday - PM | 43 min
|
|
|
|